Model NO. | YG-50GF | Excitation Mode | AC Rotating Exciter |
Speed | Low Speed | Transport Package | Plywood Case |
Conditions of Use | Land Use | Trademark | yag |
Usage | Common Units, Standby Unit, Emergency Crew | Origin | Weifang |
Landuse Type of Unit | Ordinary | HS Code | 8502110000 |
Open type high quality 16kw Diesel Generator Set Powered by Yuchai Brand Diesel Engine
Genset Power KW |
Diesel engine model | Prim/stand-by(kw) | Bore*Stroke | Displacement | Fuel consumption(g/kw.h) | Weight(kg) | Dimensions(mm) |
16 | 4D24G6 | 18. 5/20.4 | 87*103 | 2.45 | 232 | 450 | 1650*630*1100 |
16 | 4D24G4/A | 18. 5/20.4 | 87*103 | 2.45 | 232 | 450 | 1650*630*1100 |
20 | 4D24G7 | 23/25. 4 | 87*103 | 2.45 | 232 | 500 | 1650*630*1100 |
20 | YCDV254FHZ-25 | 20/22 | 89*100 | 2. 50 | 205 | 450 | 1650*630*1000 |
20 | 4D24G2/A | 23/25. 4 | 87*103 | 2.45 | 232 | 500 | 1650*630*1100 |
24 | 4D24TG2 | 28/30.8 | 87*103 | 2.45 | 232 | 520 | 1650*630*1100 |
24 | 4D24TG2/A | 28/30. 8 | 87*103 | 2. 45 | 232 | 520 | 1650*630*1100 |
25 | YCDV254FHZ-35 | 25/27. 5 | 89*100 | 2. 50 | 205 | 500 | 1650*630*1000 |
30 | 4D24TG0 | 36/39- 6 | 87*103 | 2.45 | 205 | 650 | 1650*630*1100 |
30 | 4D24TG0/A | 36/39- 6 | 87*103 | 2.45 | 205 | 650 | 1650*630*1100 |
30 | YCDV254FHZ-40 | 30/33 | 89*100 | 2. 50 | 205 | 520 | 1650*630*1100 |
30 | YCDV254FHZ-50 | 36. 8/40. 5 | 89*100 | 2. 50 | 205 | 650 | 1650*630*1100 |
40 | YC4D80-D34 | 53/59 | 108*115 | 4.214 | 205 | 650 | 1850*700*1200 |
50 | YC4D90-D34 | 60/66 | 108*115 | 4.214 | 205 | 746 | 1850*700*1200 |
50 | YCD4V33H6-75 | 50/55 | 89*100 | 2. 50 | 205 | 746 | 1850*700*1200 |
60 | YC4D105-D34 | 70/77 | 108*115 | 4.214 | 205 | 950 | 2300*800*1300 |
70 | YC4D120-D31 | 80/88 | 108*115 | 4.214 | 205 | 950 | 2300*800*1300 |
80 | YC4A140-D30 | 95/105 | 108*132 | 4.84 | 210 | 950 | 2300*800*1300 |
80 | YC4D140-D31 | 95/105 | 108*115 | 4.84 | 210 | 950 | 2300*800*1300 |
90 | YC4A155-D30 | 103/113 | 108*132 | 4.84 | 210 | 1100 | 2400*800*1350 |
90 | YC4A165-D30 | 110/121 | 108*132 | 4.84 | 210 | 1100 | 2400*800*1350 |
110 | YC4A190-D30 | 125/138 | 108*132 | 4.84 | 210 | 1200 | 2500*900*1400 |
115 | YCD6Q23H8-210 | 140/154 | 108*135 | 7.5 | 205 | 1200 | 2500*900*1400 |
150 | YCD6Q33H6-260 | 190/209 | 108*135 | 7.5 | 205 | 1350 | 2450*910*1300 |
120 | YC6A205-D30 | 138/152 | 108*132 | 7. 25 | 200 | 1200 | 2500*900*1400 |
140 | YC6A230-D30 | 155/171 | 108*132 | 7. 25 | 200 | 1380 | 2500*850*1450 |
144 | YC6A245-D30 | 165/181 | 108*132 | 7. 25 | 200 | 1380 | 2450*890*1380 |
160 | YC6A275-D30 | 185/203 | 108*132 | 7. 25 | 200 | 1650 | 2600*1100*1650 |
200 | YC6MK350-D30 | 235/259 | 123*145 | 10. 34 | 195 | 1874 | 2860*1040*1530 |
200 | YCA08350-D30 | 235/259 | 110*132 | 7. 53 | 205 | 1875 | 2860*1040*1530 |
250 | YC6MK420-D30 | 281/309 | 123*145 | 10. 34 | 195 | 2244 | 2940*1100*1550 |
300 | YC6MJ500-D30 | 334/367 | 131*145 | 11.73 | 205 | 2285 | 3000*1130*1570 |
300 | YC6K500-D30 | 335/370 | 129*155 | 12.16 | 205 | 2800 | 3100*1250*1700 |
320 | YC6MJ540-D30 | 365/402 | 131*145 | 11.73 | 205 | 2300 | 3000*1130*1630 |
320 | YC6K520-D30 | 356/382 | 129*155 | 12.16 | 205 | 2800 | 3100*1250*1700 |
350 | YC6MJ600-D30 | 401/441 | 131*145 | 11.73 | 205 | 2400 | 3000*1130*1650 |
350 | YC6K600-D30 | 401/441 | 129*165 | 12. 94 | 205 | 3000 | 3150*1280*1750 |
400 | YC6K660-D30 | 441/485 | 129*165 | 12. 94 | 205 | 3000 | 3150*1280*1750 |
400 | YC6T660-D31 | 441/485 | 145*165 | 16. 35 | 195 | 3378 | 3560*1280*1830 |
450 | YC6TD780-D31 | 520/572 | 152*180 | 19.6 | 195 | 3916 | 3560*1430*1940 |
500 | YC6TD840-D31 | 561/616 | 152*180 | 19.6 | 195 | 3920 | 3600*1500*1870 |
600 | YC6TD900-D31 | 605/665 | 152*180 | 19.6 | 195 | 4130 | 3600*1470*1900 |
600 | YC6TD1000-D30 | 668/735 | 152*180 | 19.6 | 195 | 4500 | 3600*1470*1900 |
600 | YC6C1020-D31 | 680/748 | 200*210 | 39. 58 | 195 | 6500 | 4300*1700*2400 |
640 | YC6C1070-D31 | 715/787 | 200*210 | 39. 58 | 195 | 6500 | 4500*1700*2400 |
728 | YC6C1220-D31 | 815/897 | 200*210 | 39.58 | 195 | 9000 | 4500*1700*2400 |
730 | YC6TH1220-D31 | 815/897 | 175*195 | 28.14 | 205 | 8500 | 4300*1700*2400 |
800 | YC6TH1320-D31 | 880/968 | 175*195 | 28.14 | 205 | 8600 | 4300*1700*2400 |
800 | YC6C1320-D31 | 880/968 | 200*210 | 39.58 | 195 | 9000 | 4500*1700*2400 |
900 | YC6C1520-D31 | 1016/1118 | 200*210 | 39.58 | 195 | 10000 | 4800*1800*2500 |
800 | YC12VTD1350-D30 | 900/990 | 152*180 | 39.2 | 205 | 9000 | 4500*1700*2400 |
900 | YC12VTD1500-D30 | 1000/1100 | 152*180 | 39.2 | 205 | 9000 | 4500*1700*2400 |
1000 | YC12VTD1680-D30 | 1120/1230 | 152*180 | 39.2 | 205 | 11000 | 5500*1800*240 |
FACTORY PICTURES